Notes:
(1) Calculated as PBT divided by revenue.
(2) Calculated as PATAMI divided by revenue.
# FY2021 and FY2020 figures exclude the discontinued operations in relations to the results of CIBI Holdings Pte Ltd and CIBI Information, Inc.
* Please read this section in conjunction with CTOS Digital Berhad's Prospectus dated 30 June 2021.
| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Unaudited | Audited | Audited | Audited | Audited | |
| Revenue (RM'000) | 326,061 | 304,850 | 261,437 | 194,781 | 153,166 |
| Gross Profit (RM'000) | 221,531 | 221,085 | 200,893 | 164,627 | 133,976 |
| Profit Before Taxation(PBT) (RM'000) | 112,334 | 112,454 | 108,323 | 85,681 | 53,043 |
| PAT Attributable to Owners of the Company (PATAMI) (RM'000) | 104,859 | 106,271 | 118,109 | 71,718 | 43,705 |
| PBT Margin(1) (%) | 34.5 | 36.9 | 41.4 | 44.0 | 34.6 |
| PATAMI Margin(2) (%) | 32.2 | 34.9 | 45.2 | 36.8 | 28.5 |
Notes:-
(1) Calculated as PBT divided by revenue.
(2) Calculated as PATAMI divided by revenue.
# FY2021 and FY2020 figures exclude the discontinued operations in relations to the results of CIBI Holdings Pte Ltd and CIBI Information, Inc.
* Please read this section in conjunction with CTOS Digital Berhad's Prospectus dated 30 June 2021.