Revenue
(IN RM'000)
Q1 Q2 Q3 Q4
2021 37,955 37,849 38,568 38,794
2022 42,679 46,512 52,847 52,743
2023 59,594 62,242 66,451 73,150
2024 71,580 76,642 79,809 76,819
2025 76,072 79,001 83,007 87,981
Profit Before Taxation
(IN RM'000)
Q1 Q2 Q3 Q4*
2021 10,557 14,479 14,093 13,914
2022 16,607 22,746 27,618 18,710
2023 21,940 26,080 30,417 29,886
2024 22,263 27,155 29,783 33,253
2025 14,528 22,947 26,440 48,419
Profit After Taxation
(IN RM'000)
Q1 Q2 Q3 Q4*
2021 8,089 12,019 11,671 11,926
2022 12,475 22,480 22,759 14,004
2023 16,577 21,132 24,347 55,919
2024 20,658 25,376 27,455 32,407
2025 14,292 21,079 24,583 44,445

# FY2021 figures excludes the discontinued operations in relations to the results of CIBI Holdings Pte Ltd and CIBI Information, Inc.

* The figures were adjusted to tie back to the Audited figures.