By Geographical Segment
The Group is primarily engaged in the business of providing credit reporting services.
It is organised into two main segments based on the geographical locations as follows:
| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Unaudited | Audited | Audited | Audited | Audited | |
| Presented in RM'000 | |||||
| Malaysia | 279,955 | 265,604 | 255,475 | 181,461 | 145,906 |
| 85.86% | 87.13% | 97.72% | 93.16% | 95.26% | |
| International | 46,106 | 39,246 | 5,962 | 13,320 | 7,260 |
| 14.14% | 12.87% | 2.28% | 6.84% | 4.74% | |
| Total Revenue | 326,061 | 304,850 | 261,437 | 194,781 | 153,166 |
# FY2021 and FY2020 figures exclude the discontinued operations in relations to the results of CIBI Holdings Pte Ltd and CIBI Information, Inc.
* Please read this section in conjunction with CTOS Digital Berhad's Prospectus dated 30 June 2021.