| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Unaudited | Audited | Audited | Audited | Audited | |
| KEY FINANCIAL DATA | |||||
| Revenue (RM'000) | 326,061 | 304,850 | 261,437 | 194,781 | 153,166 |
| Gross Profit (RM'000) | 221,531 | 221,085 | 200,893 | 164,627 | 133,976 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)(1) (RM'000) | 136,053 | 138,638 | 124,894 | 97,997 | 66,434 |
| Profit Before Taxation (PBT) (RM'000) | 112,334 | 112,454 | 108,323 | 85,681 | 53,043 |
| Profit After Taxation (PAT) (RM'000) | 104,399 | 105,896 | 117,975 | 71,718 | 43,705 |
| PAT Attributable to Owners of the Company (PATAMI) (RM'000) | 104,859 | 106,271 | 118,109 | 71,718 | 43,705 |
| Total Assets (RM'000) | 822,102 | 873,313 | 805,627 | 735,239 | 360,583 |
| Total Equity (RM'000) | 606,700 | 603,201 | 594,289 | 512,706 | 307,881 |
| Total Borrowings (RM'000) | 104,052 | 164,971 | 149,543 | 149,461 | - |
| KEY RATIOS | |||||
| GP Margin(2) (%) | 67.9 | 72.5 | 76.8 | 84.5 | 87.5 |
| EBITDA Margin(3) (%) | 41.7 | 45.5 | 47.8 | 50.3 | 43.4 |
| PBT Margin(4) (%) | 34.5 | 36.9 | 41.4 | 44.0 | 34.6 |
| PATAMI Margin(5) (%) | 32.2 | 34.9 | 45.2 | 36.8 | 28.5 |
| Basic/Diluted EPS(6) (sen) | 4.60 | 4.60 | 5.10 | 3.10 | 2.10 |
| Current Ratio(7) (times) | 1.1 | 0.7 | 0.8 | 0.7 | 1.8 |
| Gearing Ratio(8) (times) | 0.2 | 0.3 | 0.3 | 0.3 | - |
Notes:
| (1) | EBITDA is calculated as profit for the relevant financial year plus (i) tax expense; (ii) finance costs; and (iii) depreciation and amortisation, less (iv) interest income. |
| (2) | Calculated as GP divided by revenue. |
| (3) | Calculated as EBITDA divided by revenue. |
| (4) | Calculated as PBT divided by revenue. |
| (5) | Calculated as PATAMI divided by revenue. |
| (6) | Calculated as profit for the financial year attributable to owners of our Company divided by our enlarged issued share capital of 2,200,000,000 Shares upon Listing. |
| (7) | Computed based on current assets divided by current liabilities as at the end of the financial year. |
| (8) | Computed based on total borrowings divided by total equity as at the end of the financial year. |
| # | FY2021 and FY2020 figures exclude the discontinued operations in relations to the results of CIBI Holdings Pte Ltd and CIBI Information, Inc. |
* Please read this section in conjunction with CTOS Digital Berhad's Prospectus dated 30 June 2021.