| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Unaudited | Audited | Audited | Audited | Audited | |
| RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
| Revenue | 326,061 | 304,850 | 261,437 | 194,781 | 153,166 |
| Cost of sales | (104,530) | (83,765) | (60,544) | (30,154) | (19,190) |
| Gross profit | 221,531 | 221,085 | 200,893 | 164,627 | 133,976 |
| Other (expense)/income | 37 | 1,028 | (234) | (1,513) | 375 |
| Selling and marketing expenses | (54,034) | (45,150) | (38,217) | (33,185) | (29,243) |
| Administrative expenses | (97,408) | (85,362) | (74,172) | (63,696) | (54,015) |
| Impairment of computer software | (2,733) | - | - | - | - |
| Finance income | 303 | 205 | 602 | 519 | 412 |
| Finance costs | (9,567) | (9,975) | (6,731) | (4,345) | (5,679) |
| Share of profits of associates | 31,762 | 30,623 | 26,182 | 23,274 | 7,217 |
| Profit before taxation | 89,891 | 112,454 | 108,323 | 85,681 | 53,043 |
| Tax expense | (7,935) | (6,558) | 9,652 | (13,963) | (9,338) |
| Profit from continuing operations | 81,956 | 105,896 | 117,975 | 71,718 | 43,705 |
| Discontinued operations | |||||
| Profit from discontinued operations | 22,443 | - | - | - | (1,134) |
| Profit for the financial year | 104,399 | 105,896 | 117,975 | 71,718 | 42,571 |
| Other comprehensive (loss)/ income: | |||||
| Items that will be subsequently reclassified to profit or loss: | |||||
| Exchange differences on translation of foreign operations | (5,101) | (6,513) | 5,731 | 1,489 | (6,742) |
| Share of other comprehensive income/(loss) of associate accounted for using equity method | 21 | 6 | 2 | (59) | (13) |
| Exchange differences on translation of discontinued operations | - | 392 | |||
| Items that will not be subsequently reclassified to profit or loss: | |||||
| Exchange differences on translation of foreign operations | 75 | (18) | 3 | - | 171 |
| Share of other comprehensive income of associate accounted for using equity method | (150) | (45) | 3,647 | 2,410 | - |
| Remeasurement of provision for defined benefit plan, net of tax | - | - | |||
| Other comprehensive loss for the financial year | (5,155) | (6,570) | 9,383 | 3,840 | (6,192) |
| Total comprehensive income for the financial year | 99,244 | 99,326 | 127,358 | 75,558 | 36,379 |
| Profit/(loss) for the financial year attributable to: | |||||
| Owners of the Company | |||||
| from continuing operations | 104,859 | 106,271 | 118,109 | 71,718 | 43,705 |
| from discontinued operations | - | - | - | - | (583) |
| Non-controlling interests | (460) | (375) | (134) | - | (551) |
| Profit for the financial year | 104,399 | 105,896 | 117,975 | 71,718 | 42,571 |
| Total comprehensive income/(loss) for the financial year attributable to: | |||||
| Owners of the Company | |||||
| from continuing operations | 99,629 | 99,719 | 127,489 | 75,558 | 36,950 |
| from discontinued operations | - | - | - | (191) | |
| Non-controlling interests | (385) | (393) | (131) | - | (380) |
| Total comprehensive income for the financial year | 99,244 | 99,326 | 127,358 | 75,558 | 36,379 |
| Earnings per share for profit attributable to equity holders of the Company: | |||||
| Basic (sen) | 4.6 | 4.6 | 5.1 | 3.1 | 2.1 |
| Diluted (sen) | 4.6 | 4.6 | 5.1 | 3.1 | 2.1 |
* Please read this section in conjunction with CTOS Digital Berhad's Prospectus dated 30 June 2021.